# 1.2 Virtual Account 获取详情接口
# 简要描述
- 商户VA码-详情接口
# 请求URL
/api/v2/paymentCode/detail
# 请求方式
- POST
# 请求参数
| 参数名 | 必选 | 类型 | 长度限制 | 示例 | 说明 |
|---|---|---|---|---|---|
| appId | 是 | string | - | - | 应用APPID |
| sign | 是 | string | - | 45eebd745dcf0b5f6d6f9fcde28cd9fe8116a892 | 签名 |
| aggregateOrderId | 是 | string | 1-32 | CCP20220428011068111 | 商户-(用户/账单)唯一识别码, 格式:字母+数字,1-32位 |
# 响应参数
| 参数名 | 类型 | 示例 | 说明 |
|---|---|---|---|
| code | int | 1000 | 状态码, 参考列表 |
| message | String | success | 状态码信息 |
| data | Object | - | 返回具体信息 |
| - aggregateOrderId | String | LT000000216 | 商户订单号 |
| - channelCode | String | CEBUANA_VA | 还款渠道 |
| - referenceNumber | String | JT20250928000001 | VA码 |
| - biller | String | PH GLOBAL JET EXPRESS INC | 支付网关 |
| - guideUrl | String | - | 单个渠道的还款指引链接 |
| - callbackUrl | string | - | 回调地址 |
| - aggregateAmount | int | - | 订单金额 |
| - aggregateFee | int | - | 手续费 |
| - totalAggregateAmount | int | - | 支付总金额 |
| - items | List | - | 子订单详情 |
| - paymentList | List | - | 交易详情 |
# items 参数说明
| 参数名 | 类型 | 示例 | 说明 |
|---|---|---|---|
| subOrderId | string | CCP20220428011068111 | 子订单编号 格式:字母+数字,1-32位 |
| customerName | string | - | 用户姓名,格式:字母+空格,1-100位, "firstName middleName lastName" (middleName 非必填) |
| customerMobile | string | - | 用户手机号(长度11位 09 开头) |
| customerEmail | string | - | 用户邮箱 |
| regionNo | string | SEL | 大区名称(1-50 位,字母*缺失影响结算提现功能 ); 示例: SEL |
| regionCode | string | 907 | 大区编码(1-50 位,数字,唯一); 示例: 907 |
| branchNo | string | F604602 | 网点编码(1-100 位, *缺失影响后台查询功能) ; 支持大小写字母和数字 |
| courierNo | string | F6046024088 | 快递员编码(1-100 位, *缺失影响后台查询现功能) ; 支持大小写字母和数字 |
| courierName | string | - | 快递员姓名(1-50 位) |
| courierMobile | string | - | 快递员手机号(长度11位 09 开头) |
| amount | int | - | 子单金额 |
| fee | int | - | 子单手续费 |
| totalAmount | int | - | 子单支付总金额 |
# paymentList 参数说明
| 参数名 | 类型 | 示例 | 说明 |
|---|---|---|---|
| transactionId | string | C1007654524064590031 | paycools系统订单号,Paycools系统唯一标识 |
| transactionCreateTime | string | 2022-06-06 22:01:05 | 交易创建时间 |
| transactionReturnTime | string | 2022-06-06 22:01:05 | 交易完成时间 |
| transactionAmount | int | 100000 | 交易金额 |
| transactionStatus | string | COMPLETE | 交易状态 |
| remark | string | - | 备注 |
# 返回示例
{
"code": 1000,
"message": "success",
"data": {
"aggregateOrderId": "CCP2022111405068111",
"channelCode": "CEBUANA_VA",
"guideUrl": "https://api-dev.paycools.com/repayment/static/guide/R2VtMG5GejRtYmZFZkZlK0V2SnBzeXJjYTZUanZydHgyWXM4dUptakgrUT0=",
"callbackUrl": "https://www.paycools.com.ph",
"referenceNumber": "JT20250928000001",
"biller": "PH GLOBAL JET EXPRESS INC",
"aggregateAmount": 10000, // Unit: cent
"aggregateFee": 2000, // Unit: cent
"totalAggregateAmount": 10000, // Unit: cent
"paymentList": [
{
"transactionId": "C1007654524064590031",
"transactionCreateTime": "2022-06-06 22:01:05",
"transactionReturnTime": "2022-06-06 22:01:05",
"transactionStatus": "COMPLETE",
"transactionAmount": 100000,
"remark": null
},
{
"transactionId": "C1007654524370814038",
"transactionCreateTime": "2022-06-06 22:06:11",
"transactionReturnTime": "2022-06-06 22:06:11",
"transactionStatus": "COMPLETE",
"transactionAmount": 100000,
"remark": null
}
],
"items": [
{
"subOrderId":"123456",
"customerName":"Customer Name",
"customerMobile":"09123456789",
"amount":50000,
"fee":70,
"totalAmount":50000,
"customerEmail":"pay@paycools.com",
"regionNo":"001",
"regionCode":"001",
"branchNo":"F604602",
"courierNo":"F6046024088",
"courierName":"Courier Name",
"courierMobile":"09123456789"
},
{
"subOrderId":"456789",
"customerName":"Customer Name",
"customerMobile":"09123456789",
"amount":80000,
"fee":70,
"totalAmount":80000,
"customerEmail":"pay@paycools.com",
"regionNo":"001",
"regionCode":"001",
"branchNo":"F604602",
"courierNo":"F6046024088",
"courierName":"Courier Name",
"courierMobile":"09123456789"
}]
}
}
# 返回失败案例 code参考列表 参考列表
{
"code": 1002,
"message": "merchant white ip forbidden"
}