4. Direct Debit Pay Query
Description
- Merchant direct debit transaction query interface
Request URL
/api/jt/direct/debit/query
Request Method
| Parameter Name | Required | Type | Description |
| Content-Type | Yes | string | application/json |
Request Body Parameters
| Field | Required | Type | Description |
| appId | Yes | string | Application APPID |
| timestamp | Yes | long | Current timestamp (milliseconds) |
| transactionId | Yes | string | Transaction serial number |
| sign | Yes | string | Signature, refer to Signature Algorithm |
Request Body Example
Response Parameters
| Parameter Name | Type | Description |
| code | integer | Response code |
| message | string | Response message |
| data | Object | Data |
data Parameters
| Field Name | Type | Description |
| mchOrderId | string | Merchant order number |
| transactionId | string | PayCools unique transaction serial number |
| amount | integer | Transaction amount (unit: cents) |
| transactionStatus | string | Transaction status |
| createTime | string | Creation time |
| returnTime | string | Return/callback time |
| appName | string | Application name |
| customerName | string | Customer name |
| channelCode | string | Channel code |
| email | string | Customer email |
| mobile | string | Customer mobile number |
| remark | string | Remark |
| callbackUrl | string | Callback URL |
Response Example